Online Metal Supply     Toll Free (US):  800-370-2973 

Search:    
Shopping Cart more
0 items
Categories
Aluminum
Brass
Bronze
Copper
Magnesium
Nickel
Stainless Steel
Steel
Titanium
Tool Steel
Specialty Items
Laminates
Phenolics
Plastics
Hinges
Services
QUOTES
Your Account
Your Email Address
Your Password
  
  Top » Catalog » Aluminum Pipe
Aluminum Pipe by Online Metal Supply

Aluminum Pipe Alloys
Please refer to our Aluminum Alloys page for information about the different aluminum alloys.

Standard Pipe Finishes
Mill Finish - Standard smooth, semi reflective finish, as produced at the mill with no further treatments applied.
May contain scuffs and scratches from transportation, handling and shearing operations, further surface preperation may be needed for cosmetic applications.

General Pipe Information
Generally pipe sizes refer to the approximate size of the INSIDE diameter of the pipe and not the outside diameter as tube is referred to. Pipe sizes can be confusing, please refer to the chart below for the actual dimensions of pipe based on the nominal listed size.


                          Pipe Sizes                                 Pipe OD / Wall and Length Tolerances

Size / Schedule Actual OD / Wall
1/8 / Sch 40 .405 / .068
1/4 / Sch 40 .540 / .088
3/8 / Sch 40 .675 / .091
1/2 / Sch 40 .840 / .109
3/4 / Sch 40 1.05 / .113
1   / Sch 10 1.315 / .109
1   / Sch 40 1.315 / .133
1   / Sch 80 1.315 / .179
1-1/4 / Sch 10 1.660 / .109
1-1/4 / Sch 40 1.660 / .140
1-1/4 / Sch 80 1.660 / .191
1-1/2 / Sch 10 1.900 / .104
1-1/2 / Sch 40 1.900 / .145
1-1/2 / Sch 80 1.900 / .200
2   / Sch 10 2.375 / .109
2   / Sch 40 2.375 / .154
2   / Sch 80 2.375 / .218
2-1/2 / Sch 10 2.875 / .120
2-1/2 / Sch 40 2.875 / .203
2-1/2 / Sch 80 2.875 / .276
3   / Sch 10 3.500 / .120
3   / Sch 80 3.500 / .300
3-1/2 / Sch 10 4.000 / .120
3-1/2 / Sch 40 4.000 / .226
3-1/2 / Sch 80 4.000 / .318
4   / Sch 10 4.500 / .120
4   / Sch 40 4.500 / .237
4   / Sch 80 4.500 / .337
5   / Sch 10 5.563 / .134
5   / Sch 40 5.563 / .258
5   / Sch 80 5.563 / .375
6   / Sch 10 6.625 / .134
6   / Sch 40 6.625 / .280
6   / Sch 80 6.625 / .432
Measurement Tolerance (+/-)
OD 1%
Wall +0 / -12%
 Length 0.063 







OD and Wall tolerances are per manufactures specifications.
Cutting tolerances are for our standard listed sizes.
All measurements are listed in inches
 Aluminum Pipe






























This article was published on .
Tell a friend
Tell a friend about this article: